Knowing the ECU ID, request ID, and response ID for the GM modules is useful for reading the module's stored information when using the DPS "Get Controller Info" option. Knowing the IDs is also useful when manually sending commands to the modules. Below is a list of all the GM module IDs.
High-Speed CAN-BUS. DPS Diagnostic Pin: 6-14
GM-Module | ECU-ID | Request-ID | Response-ID | UUDTRep-ID | Description |
---|---|---|---|---|---|
ModuleECM | ECU-ID11 | Request-ID7E0 | Response-ID7E8 | UUDTRep-ID5E8 | DescriptionEngine Control Module |
ModuleHMI | ECU-ID8F | Request-ID252 | Response-ID652 | UUDTRep-ID000 | DescriptionHuman Machine Interface |
ModuleTCM/MTA/MTIO | ECU-ID18 | Request-ID7E2 | Response-ID7EA | UUDTRep-ID5EA | DescriptionTransmission Control Module/Manual Transmission Automatically Shifted/Manual Transmission I/O Device |
ModuleEPB | ECU-ID2B | Request-ID254 | Response-ID654 | UUDTRep-ID554 | DescriptionElectronic Park Brake |
ModuleEBCM | ECU-ID28 | Request-ID243 | Response-ID643 | UUDTRep-ID543 | DescriptionElectronic Brake Control Module |
ModuleAFL/AHL | ECU-ID72 | Request-ID249 | Response-ID649 | UUDTRep-ID549 | DescriptionAdaptive Forward Lighting, Automatic Headlamp Leveling |
ModuleEPS/VES | ECU-ID31 | Request-ID242 | Response-ID642 | UUDTRep-ID542 | DescriptionElectronic Power Steering/Vehicle Effort Steering |
ModuleBCM | ECU-ID40 | Request-ID241 | Response-ID641 | UUDTRep-ID541 | DescriptionBody Control Module |
Low-Speed CAN-BUS. DPS Diagnostic Pin: 1
GM-Module | ECU-ID | Request-ID | Response-ID | UUDTRep-ID | Description |
---|---|---|---|---|---|
ModuleIPC | ECU-ID60 | Request-ID24C | Response-ID64C | UUDTRep-ID54C | DescriptionInstrument Panel Cluster |
ModuleRadio Controls | ECU-ID66 | Request-ID246 | Response-ID646 | UUDTRep-ID546 | DescriptionA22 Radio Controls, Info Faceplate |
ModulePEPS/PBSM | ECU-IDAF | Request-ID242 | Response-ID642 | UUDTRep-ID542 | DescriptionPassive Entry Passive Start/Push-Button Start Module |
ModuleRADIO | ECU-ID80 | Request-ID244 | Response-ID644 | UUDTRep-ID544 | DescriptionRadio Head (Silverbox) |
ModuleSDM | ECU-ID58 | Request-ID247 | Response-ID647 | UUDTRep-ID547 | DescriptionSensing Diagnostic Module (Airbag) |
ModuleHVAC CONTROLS | ECU-ID68 | Request-ID248 | Response-ID648 | UUDTRep-ID000 | DescriptionA26 HVAC CONTROLS |
ModulePTM | ECU-IDA4 | Request-ID24F | Response-ID64F | UUDTRep-ID54F | DescriptionK39 Power Tailgate Module |
ModuleECC | ECU-ID99 | Request-ID251 | Response-ID651 | UUDTRep-ID551 | DescriptionElectronic Climate Control |
ModuleNot-Known | ECU-ID8D | Request-ID252 | Response-ID652 | UUDTRep-ID000 | DescriptionNot-Known |
ModuleTIM | ECU-ID75 | Request-ID253 | Response-ID653 | UUDTRep-ID553 | DescriptionK101 Trailer Interface Module |
ModuleAPA/UPA | ECU-IDBB | Request-ID259 | Response-ID659 | UUDTRep-ID559 | DescriptionK182 Advanced Parking Aid/Parking Assist System |
ModuleESCL | ECU-IDC2 | Request-ID25C | Response-ID65C | UUDTRep-ID55C | DescriptionK60 Steering Column Lock Control Module |
ModuleMSM | ECU-IDA8 | Request-ID25D | Response-ID65D | UUDTRep-ID55D | DescriptionMemory Seat Module, Front Seat Heating/Venting/Cooling/Memory/ Control |
ModuleHBSM | ECU-ID73 | Request-ID25F | Response-ID65F | UUDTRep-ID55F | DescriptionK82 High Beam Select Module |
ModuleBCM | ECU-ID40 | Request-ID241 | Response-ID641 | UUDTRep-ID541 | DescriptionBody Control Module |
ModuleSAS | ECU-ID34 | Request-ID24A | Response-ID64A | UUDTRep-ID54A | DescriptionSteering Angle Sensor |
ModuleSAM | ECU-ID9B | Request-ID25A | Response-ID65A | UUDTRep-ID55A | DescriptionSituation Awareness Module, Obstacle Avoidance |
Other CAN-BUS IDs. DPS Diagnostic Pin Not Known. Try both Pin: 1 And Pin: 6-14
GM-Module | ECU-ID | Request-ID | Response-ID | UUDTRep-ID | Description |
---|---|---|---|---|---|
ModuleFSCM | ECU-ID13 | Request-ID7E3 | Response-ID7EB | UUDTRep-ID5EB | DescriptionFuel Sensor Control Module |
ModuleFPPM | ECU-ID15 | Request-ID7E3 | Response-ID7EB | UUDTRep-ID5EB | DescriptionNot-Known |
ModuleBCP/HCP_T | ECU-ID17 | Request-ID7E1 | Response-ID7E9 | UUDTRep-ID5E9 | DescriptionHybrid Control Processor (part of BAS Power Inverter Module BPIM) |
ModulePTO | ECU-ID19 | Request-ID247 | Response-ID647 | UUDTRep-ID547 | DescriptionPower Takeoff System |
ModuleRDCM | ECU-ID1A | Request-ID24F | Response-ID64F | UUDTRep-ID54F | DescriptionRear Drive Control Module |
ModuleTCCM | ECU-ID1A | Request-ID7E4 | Response-ID7EC | UUDTRep-ID5EC | DescriptionTransfer Case Control Module |
ModuleETRS | ECU-ID1B | Request-ID252 | Response-ID652 | UUDTRep-ID552 | DescriptionElectronic Transmission Range Select |
ModuleTRCM | ECU-ID1C | Request-ID255 | Response-ID655 | UUDTRep-ID555 | DescriptionNot-Known |
ModuleMCPA | ECU-ID1D | Request-ID257 | Response-ID657 | UUDTRep-ID557 | DescriptionNot-Known |
ModuleMCPB | ECU-ID1E | Request-ID258 | Response-ID658 | UUDTRep-ID558 | DescriptionNot-Known |
ModuleSCM | ECU-ID20 | Request-ID250 | Response-ID650 | UUDTRep-ID550 | DescriptionSupervisory Control Module |
ModuleACC | ECU-ID21 | Request-ID24B | Response-ID64B | UUDTRep-ID54B | DescriptionAdaptive Cruise Control |
ModuleLRR | ECU-ID21 | Request-ID25B | Response-ID65B | UUDTRep-ID55B | DescriptionNot-Known |
ModuleICCM | ECU-ID22 | Request-ID7E3 | Response-ID7EB | UUDTRep-ID5EB | DescriptionNot-Known |
ModuleIMU | ECU-ID2C | Request-ID244 | Response-ID644 | UUDTRep-ID544 | DescriptionInertial Measurement Unit |
ModuleITBC | ECU-ID2D | Request-ID244 | Response-ID644 | UUDTRep-ID544 | DescriptionIntegrated Trailer Brake Control |
ModuleVBM | ECU-ID2E | Request-ID259 | Response-ID659 | UUDTRep-ID559 | DescriptionVirtual Bumper Module |
ModuleRWS | ECU-ID32 | Request-ID246 | Response-ID646 | UUDTRep-ID546 | DescriptionRear Wheel Steer Module |
ModuleAFS | ECU-ID33 | Request-ID255 | Response-ID655 | UUDTRep-ID555 | DescriptionActive Front Steering |
ModulePAS | ECU-ID35 | Request-ID256 | Response-ID656 | UUDTRep-ID556 | DescriptionPinion Angle Sensor |
ModuleELSD | ECU-ID36 | Request-ID251 | Response-ID651 | UUDTRep-ID551 | DescriptionElectronic Limited Slip Differential |
ModuleSADS | ECU-ID38 | Request-ID24E | Response-ID64E | UUDTRep-ID54E | DescriptionSemi Active Damping System |
ModuleALC | ECU-ID3A | Request-ID245 | Response-ID645 | UUDTRep-ID545 | DescriptionAutomatic Level Control |
ModuleARC | ECU-ID3C | Request-ID253 | Response-ID653 | UUDTRep-ID553 | DescriptionActive Roll Control |
ModuleCGM | ECU-ID45 | Request-ID252 | Response-ID652 | UUDTRep-ID552 | K56 Serial Data Gateway module |
ModuleAOS | ECU-ID59 | Request-ID245 | Response-ID645 | UUDTRep-ID545 | DescriptionAutomatic Occupant Sensing Module |
ModulePVOS | ECU-ID5B | Request-ID257 | Response-ID657 | UUDTRep-ID557 | DescriptionParked Vehicle Occupant Sensing |
ModuleSBCAR | ECU-ID5B | Request-ID25F | Response-ID65F | UUDTRep-ID55F | DescriptionNot-Known |
ModuleMSB | ECU-ID5C | Request-ID24C | Response-ID64C | UUDTRep-ID54C | DescriptionMotorized Seat Belt |
ModuleGID/TID | ECU-ID61 | Request-ID246 | Response-ID646 | UUDTRep-ID546 | DescriptionGraphics Information Display/Text Information Display |
ModuleHUD | ECU-ID62 | Request-ID259 | Response-ID659 | UUDTRep-ID550 | DescriptionHead-up Display |
ModuleAuxIPC | ECU-ID67 | Request-ID243 | Response-ID643 | UUDTRep-ID543 | DescriptionAuxiliary Instrument Panel Cluster |
ModuleIPB | ECU-ID6C | Request-ID24B | Response-ID64B | UUDTRep-ID54B | DescriptionImage Processing Bundle |
ModuleCHM | ECU-ID6F | Request-ID244 | Response-ID644 | UUDTRep-ID544 | DescriptionChime Module |
ModuleCGM | ECU-ID45 | Request-ID25F | Response-ID65F | UUDTRep-ID55F | DescriptionGateway Module |
ModuleAFL | ECU-ID74 | Request-ID249 | Response-ID649 | UUDTRep-ID549 | DescriptionAdaptive Forward Lighting |
ModuleAMP | ECU-ID81 | Request-ID254 | Response-ID654 | UUDTRep-ID554 | DescriptionAudio Amplifier |
ModuleRSA/RSE | ECU-ID85 | Request-ID256 | Response-ID656 | UUDTRep-ID556 | DescriptionRear Seat Audio/Entertainment |
ModuleDVB-T | ECU-ID87 | Request-ID252 | Response-ID652 | UUDTRep-ID552 | DescriptionDigital /Video Broadcasting TV |
ModuleDAB | ECU-ID88 | Request-ID253 | Response-ID653 | UUDTRep-ID553 | DescriptionDigital Audio Broadcast |
ModulePDIM | ECU-ID8E | Request-ID248 | Response-ID648 | UUDTRep-ID548 | DescriptionPreferred Device Interface Module |
ModuleOTIM | ECU-ID96 | Request-ID249 | Response-ID649 | UUDTRep-ID549 | DescriptionONSTAR TTY Interface Module |
ModuleT-Box/ICM, TCICM/FCP/UHP | ECU-ID97 | Request-ID24D | Response-ID64D | UUDTRep-ID54D | DescriptionK73 Telematics Communication Interface Control Module |
ModuleAHS/PHS | ECU-ID98 | Request-ID25E | Response-ID65E | UUDTRep-ID55E | DescriptionAuxiliary Heater System (Electrically Powered)/Parking Heater System |
ModuleHVSM-F | ECU-IDA9 | Request-ID25D | Response-ID65D | UUDTRep-ID55D | DescriptionHeated/ Vented Seat Module_Front |
ModuleHVSM-R | ECU-IDAA | Request-ID258 | Response-ID658 | UUDTRep-ID558 | DescriptionHeated/ Vented Seat Module_Rear |
ModulePSD-L | ECU-IDAB | Request-ID24A | Response-ID64A | UUDTRep-ID54A | DescriptionPower Sliding Door Left |
ModulePSD-R | ECU-IDAC | Request-ID24E | Response-ID64E | UUDTRep-ID54E | DescriptionPower Sliding Door Right |
ModuleSTC | ECU-IDAD | Request-ID24F | Response-ID64F | UUDTRep-ID54F | DescriptionSoft Top Control Module |
ModuleFirewall#2 | ECU-IDAE | Request-ID240 | Response-ID640 | UUDTRep-ID540 | DescriptionNot-Known |
ModuleSBCAL | ECU-ID9B | Request-ID25A | Response-ID65A | UUDTRep-ID55A | DescriptionNot-Known |
ModuleFCM | ECU-IDBC | Request-ID24B | Response-ID64B | UUDTRep-ID54B | DescriptionNot-Known |
ModuleLDW | ECU-IDBC | Request-ID24B | Response-ID64B | UUDTRep-ID54B | DescriptionLane Departure Warning |
ModuleFCM | ECU-IDBC | Request-ID255 | Response-ID655 | UUDTRep-ID555 | DescriptionFront Camera Module |
ModuleBSM | ECU-IDCB | Request-ID7E4 | Response-ID7EC | UUDTRep-ID5EC | DescriptionNot-Known |
ModuleVICM | ECU-IDCB | Request-ID7E4 | Response-ID7EC | UUDTRep-ID5EC | DescriptionNot-Known |
ModuleDCDC | ECU-IDCC | Request-ID244 | Response-ID644 | UUDTRep-ID544 | DescriptionNot-Known |
ModuleVITM | ECU-IDCD | Request-ID256 | Response-ID656 | UUDTRep-ID556 | DescriptionVoltage, Current, Temperature Module |
ModuleVITM | ECU-IDCD | Request-ID7E7 | Response-ID7EF | UUDTRep-ID5EF | DescriptionNot-Known |
ModuleMCP | ECU-IDCE | Request-ID257 | Response-ID657 | UUDTRep-ID557 | DescriptionMotor Control Processor (Part Of BAS Power Inverter Module) |
ModuleFireWall2 | ECU-IDE2 | Request-ID25A | Response-ID65A | UUDTRep-ID55A | DescriptionNot-Known |
CCM | 25 | Request-IDNot-Known | Response-IDNot-Known | UUDTRep-IDNot-Known | Chasis Control Module |
www.CameraLoops.com

By Troy
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.